Company formation costs and taxes in 77 jurisdictions
What it costs to register a company, how long it takes, and the listed tax rates, for every jurisdiction we currently register companies in. The median starting price is $3,570. 17 of 77 offer a route to 0% corporate tax, and 72 can be registered remotely.
Key findings
- Routes to 0% corporate tax: Anguilla, Aruba, Bahamas, Bahrain , Bermuda, British Virgin Islands, Cayman Islands, Grenada, Hong Kong, Mexico, Montserrat, Panama, Singapore, Sint Maarten, Turks and Caicos Islands, UAE, Vanuatu.
- Lowest starting prices: Kyrgyzstan ($118), Georgia ($900), Montenegro ($1,050), United States ($1,120), Bulgaria ($1,300).
- Shortest typical registration: Seychelles (2โ5 business days (fully remote)), British Virgin Islands (3โ7 business days (fully remote)), Cayman Islands (5โ10 business days (fully remote)), Cyprus (5โ10 business days), Georgia (5-10 days).
- Territorial taxation: 25 of 77 jurisdictions.
All jurisdictions
| Jurisdiction | Region | Price from | Registration time | Corporate tax from | VAT / GST | Territorial | Remote setup |
|---|---|---|---|---|---|---|---|
| ๐ฆ๐ฎ Anguilla | Americas | Quote | 1 week (digital ACORN system, remote) | 0% | - | No | Yes |
| ๐ฆ๐ฌ Antigua and Barbuda | Americas | Quote | 2โ3 weeks (remote) | 25% | 17% | Yes | Yes |
| ๐ฆ๐ท Argentina | Americas | $3,120 | 4-6 weeks | 25% | 21% | No | Yes |
| ๐ฆ๐ฒ Armenia | Europe | Quote | 1-2 weeks | 18% | 20% | No | Yes |
| ๐ฆ๐ผ Aruba | Americas | Quote | 3โ4 weeks (remote) | 0% | - | No | Yes |
| ๐ง๐ธ Bahamas | Americas | Quote | 1โ2 weeks (remote) | 0% | 10% | Yes | Yes |
| ๐ง๐ญ Bahrain | Middle East | $6,000 | 2 weeks | 0% | 10% | Yes | Yes |
| ๐ง๐ง Barbados | Americas | Quote | 3โ4 weeks (remote) | 9% | 17.5% | No | Yes |
| ๐ง๐ฟ Belize | Americas | $3,900 | 1โ2 weeks (remote) | 25% | 12.5% | Yes | Yes |
| ๐ง๐ฒ Bermuda | Americas | Quote | 1โ2 weeks (remote) | 0% | - | No | Yes |
| ๐ง๐ท Brazil | Americas | $5,005 | 4-6 weeks | 34% | 17% | No | Yes |
| ๐ป๐ฌ British Virgin Islands | Americas | $4,147 | 3โ7 business days (fully remote) | 0% | 0% | Yes | Yes |
| ๐ง๐ฌ Bulgaria | Europe | $1,300 | 1-2 weeks | 10% | 20% | No | Yes |
| ๐ฐ๐ญ Cambodia | Asia | $3,600 | 2-3 months | 20% | 10% | No | Yes |
| ๐ฐ๐พ Cayman Islands | Americas | $6,695 | 5โ10 business days (fully remote) | 0% | 0% | Yes | Yes |
| ๐จ๐ฑ Chile | Americas | $7,150 | 4โ6 weeks (company registration) + 2 weeks (bank account) with timely document delivery | 12.5% | 19% | No | Yes |
| ๐จ๐ณ China | Asia | $3,000 | 3-4 weeks | 25% | 13% | No | Yes |
| ๐จ๐ด Colombia | Americas | $3,000 | 3-4 weeks | 20% | 19% | No | Yes |
| ๐ญ๐ท Croatia | Europe | Quote | - | 10% | 25% | No | Yes |
| ๐จ๐พ Cyprus | Europe | $3,700 | 5โ10 business days | 12.5% | 19% | No | Yes |
| ๐ฉ๐ฒ Dominica | Americas | Quote | 2โ3 weeks (remote) | 25% | 15% | No | Yes |
| ๐ช๐จ Ecuador | Americas | $2,640 | 1-2 weeks | 22% | 15% | No | No |
| ๐ช๐ฌ Egypt | Africa | $3,000 | 3-5 weeks | 22.5% | 14% | No | Yes |
| ๐ธ๐ป El Salvador | Americas | $2,640 | 3-4 weeks | 30% | 13% | Yes | Yes |
| ๐ช๐ช Estonia | Europe | $4,671 | 10 days to 3 weeks (fully remote via POA) | 20% | 24% | No | Yes |
| ๐ฌ๐ช Georgia | Europe | $900 | 5-10 days | 15% | 18% | Yes | Yes |
| ๐ฌ๐ฉ Grenada | Americas | Quote | 2โ3 weeks (remote) | 0% | 15% | Yes | Yes |
| ๐ฌ๐น Guatemala | Americas | $3,000 | 2-3 weeks | 25% | 12% | Yes | Yes |
| ๐ฌ๐พ Guyana | Americas | $3,900 | 3โ5 weeks (remote) | 25% | 14% | No | Yes |
| ๐ญ๐น Haiti | Americas | $3,900 | 2โ4 weeks (remote) | 30% | 10% | No | Yes |
| ๐ญ๐ฐ Hong Kong | Asia | $1,500 | 1-2 weeks | 0% | 0% | Yes | Yes |
| ๐ญ๐บ Hungary | Europe | $6,500 | 1โ2 weeks | 9% | 27% | No | Yes |
| ๐ฎ๐ณ India | Asia | $2,200 | 3-4 weeks | 25.17% | 18% | No | Yes |
| ๐ฎ๐ฉ Indonesia | Asia | $1,500 | 2-4 weeks | 0.5% | 11% | No | Yes |
| ๐ฎ๐น Italy | Europe | Quote | - | 24% | 22% | No | Yes |
| ๐ฏ๐ฒ Jamaica | Americas | $3,900 | 2โ3 weeks (remote) | 25% | 15% | No | Yes |
| ๐ฐ๐ฟ Kazakhstan | Asia | $1,700 | 1-2 weeks | 20% | 16% | No | Yes |
| ๐ฐ๐ฌ Kyrgyzstan | Asia | $118 | 1-2 weeks | 10% | 12% | No | No |
| ๐ฑ๐ฆ Laos | Asia | $6,500 | 5-6 weeks | 20% | 10% | No | Yes |
| ๐ฒ๐พ Malaysia | Asia | $4,800 | 1-2 weeks | 3% | 10% | Yes | Yes |
| ๐ฒ๐บ Mauritius | Africa | $3,000 | 2-4 weeks | 3% | 15% | Yes | Yes |
| ๐ฒ๐ฝ Mexico | Americas | $2,340 | 3โ6 weeks (remote) | 0% | - | No | Yes |
| ๐ฒ๐ช Montenegro | Europe | $1,050 | 1-2 weeks | 9% | 21% | No | Yes |
| ๐ฒ๐ธ Montserrat | Americas | Quote | 2โ3 weeks (remote) | 0% | - | No | Yes |
| ๐ฒ๐ฆ Morocco | Africa | $3,360 | 3-4 weeks | 20% | 20% | No | Yes |
| ๐ฒ๐ฒ Myanmar | Asia | $3,000 | 5-6 weeks | 25% | 0% | No | Yes |
| ๐ด๐ฒ Oman | Middle East | $4,800 | 2-3 months | 15% | 5% | Yes | Yes |
| ๐ต๐ฆ Panama | Americas | $3,900 | 1-2 weeks | 0% | 7% | Yes | Yes |
| ๐ต๐พ Paraguay | Americas | $3,600 | 2-4 weeks | 10% | 10% | Yes | Yes |
| ๐ต๐ช Peru | Americas | $3,000 | 3-4 weeks | 29.5% | 18% | No | Yes |
| ๐ต๐ท Puerto Rico | Americas | Quote | 2โ4 weeks (remote) | 4% | - | No | Yes |
| ๐ถ๐ฆ Qatar | Middle East | $6,000 | 2-3 months | 10% | 0% | Yes | No |
| ๐ฐ๐ณ Saint Kitts and Nevis | Americas | Quote | 1โ2 weeks (remote) | 33% | 17% | Yes | Yes |
| ๐ฑ๐จ Saint Lucia | Americas | $3,570 | 1โ2 weeks (remote) | 30% | 12.5% | No | Yes |
| ๐ป๐จ Saint Vincent & The Grenadines | Americas | Quote | 1โ2 weeks (remote) | 28% | 16% | No | Yes |
| ๐ธ๐ฆ Saudi Arabia | Middle East | $19,000 | 3โ6 weeks | 5% | 15% | Yes | Yes |
| ๐ท๐ธ Serbia | Europe | $2,431 | 2-3 weeks | 15% | 20% | No | Yes |
| ๐ธ๐จ Seychelles | Africa | $2,725 | 2โ5 business days (fully remote) | 25% | 15% | Yes | Yes |
| ๐ธ๐ฌ Singapore | Asia | $1,820 | 1-2 weeks | 0% | 9% | Yes | Yes |
| ๐ธ๐ฝ Sint Maarten | Americas | Quote | 3โ4 weeks (remote) | 0% | - | No | Yes |
| ๐ธ๐ฎ Slovenia | Europe | $2,860 | - | 22% | 22% | No | Yes |
| ๐ฟ๐ฆ South Africa | Africa | $3,360 | 3-4 weeks | 15% | 15% | No | Yes |
| ๐ช๐ธ Spain | Europe | Quote | - | 15% | 21% | No | Yes |
| ๐ธ๐ท Suriname | Americas | $3,900 | 4โ6 weeks (remote) | 36% | 10% | No | Yes |
| ๐น๐ฏ Tajikistan | Asia | Quote | 2-3 weeks | 18% | 14% | No | Yes |
| ๐น๐ฟ Tanzania | Africa | $5,040 | 3-4 weeks | 30% | 18% | No | Yes |
| ๐น๐ญ Thailand | Asia | $5,400 | 5-6 weeks | 20% | 7% | Yes | Yes |
| ๐น๐น Trinidad & Tobago | Americas | $3,900 | 3โ4 weeks (remote) | 30% | 12.5% | No | Yes |
| ๐น๐ท Turkey | Middle East | $2,600 | - | - | - | No | Yes |
| ๐น๐จ Turks and Caicos Islands | Americas | Quote | 1โ2 weeks (remote) | 0% | - | No | Yes |
| ๐ฆ๐ช UAE | Middle East | $4,650 | 3-4 weeks | 0% | 5% | Yes | No |
| ๐ฌ๐ง United Kingdom | Europe | $2,318 | Up to 14 business days (fully remote) | 19% | 20% | No | Yes |
| ๐บ๐ธ United States | Americas | $1,120 | from 14 days | 21% | 0% | No | Yes |
| ๐บ๐พ Uruguay | Americas | $4,099 | 2-4 weeks | 25% | 22% | Yes | Yes |
| ๐ป๐บ Vanuatu | Asia | Quote | - | 0% | 15% | Yes | Yes |
| ๐ป๐ช Venezuela | Americas | $4,940 | ~2 months (SAREN approval + incorporation, end-to-end) | 34% | 16% | No | No |
| ๐ป๐ณ Vietnam | Asia | $5,000 | 5-6 weeks | 20% | 10% | No | Yes |
How we built this
Every row comes from the live data behind our country pages. The starting price is our price in USD for the base registration service; banking, accounting and other add-ons are priced separately on each country page.
The corporate tax figure is the lowest rate available in each jurisdiction, for example through a free zone, an exemption for foreign income, or another special regime. The standard rate can be higher, and whether a company qualifies depends on where its income is earned, its activity and its structure, so treat them as a starting point and confirm with a tax advisor. Registration times are typical once your documents are complete; the registry sets the actual pace.
The table only includes jurisdictions we currently register companies in, and it updates when a country page changes.
Using this data
If you quote these figures, please credit and link to the source:
EasyInc, "Company formation costs and taxes in 77 jurisdictions", August 2026, https://easyinc.org/reports/company-formation-costs